NATURAL GAS SALES, IMPORT & PRODUCTION
Import of Liquefied Natural Gas to the domestic market * (MMT) | |||||||
---|---|---|---|---|---|---|---|
Month | Sep, 2015 | Oct, 2015 | Nov, 2015 | Dec, 2015 | Jan, 2016 | Feb, 2016 | Cumulative |
Total LNG Imports | 1.44 | 0.98 | 1.20 | 1.35 | 1.44 | 1.32 | 14.35 |
* Provisional | |||||||
TBTU: Trillion British Thermal Unit | |||||||
Source:Petronet LNG Limited & Hazira LNG Pvt Ltd. |
Sale of Natural Gas in the domestic market* (in MMSCM) | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Apr, 2015 | May, 2015 | Jun, 2015 | Jul, 2015 | Aug, 2015 | Sep, 2015 | Oct, 2015 | Dec, 2015 | Jan, 2016 | Feb, 2016 | Cumulative | ||||||||||||||||||||
Coal Bed Methane (CBM) | 17.67 | 19.53 | 16.56 | 14.83 | 14.83 | 16.85 | 14.83 | 13.24 | 16.18 | 16.18 | 160.7 | ||||||||||||||||||||
Domestic Natural Gas | 2098.54 | 2248.12 | 2145.09 | 2223.23 | 2223.23 | 2031.30 | 2223.23 | 2161.85 | 2204.11 | 2204.11 | 21762.81 | ||||||||||||||||||||
Regasified Liquified Natural Gas (R- LNG) | 1580.50 | 1517.67 | 1677.11 | 1405.65 | 1405.65 | 1826.33 | 1405.65 | 1641.84 | 1932.00 | 1932.00 | 16324.4 | ||||||||||||||||||||
Total | 3696.71 | 3785.32 | 3838.76 | 3643.71 | 3643.71 | 3874.48 | 3643.71 | 3816.93 | 4152.29 | 4152.29 | 38247.91 | ||||||||||||||||||||
* Provisional | |||||||||||||||||||||||||||||||
MMSCM: Million Standard Cubic Metre | |||||||||||||||||||||||||||||||
Source:ONGC,OIL,DGH,PLL & Shell | |||||||||||||||||||||||||||||||
NOTE :1 Sale by producing and importing companies |