


LPG VESSEL POSITION
| PORT | VESSEL | ARRIVAL | QUANTITY (mts) | LOAD PORT | SUPPLIER | RECEIVER | REMARKS |
|---|---|---|---|---|---|---|---|
| Chennai | NIL | ANCHORAGE | |||||
| DAHEJ | TIRUMALA GAS | 04/07/2016 | 10042 | RUWAIS | ADNOC | BPCL | EXPECTED |
| ENNORE | PROVIDENCE | 04/02/2016 | 33123 | RASLAFFAN | QATAR INT’L | IOCL | ANCHORAGE |
| NAVIGATOR TRITON | 04/05/2016 | 9500 | RASTANURA | ARAMCO | IOCL | EXPECTED | |
| PROGRESS | 04/06/2016 | 5500 | – | IOCL | EXPECTED | ||
| Goa | NIL | ||||||
| HALDIA | AVANCE | 04/02/2016 | 21799 | RASTANURA | ARAMCO | IOCL | ANCHORAGE |
| HISUI | 20/03/2016 | 16535 | RASTANURA | ARAMCO | IOCL | ANCHORAGE | |
| M.MAHATREYA | 27/03/2016 | 10799 | – | IOCL | ANCHORAGE | ||
| DORSET | 04/11/2016 | 17000 | QATAR INTR | IOCL | EXPECTED | ||
| NAVIGATOR TRITON | 04/05/2016 | 18000 | RUWAIS | ADNOC | IOCL | EXPECTED | |
| PROMISE | 04/08/2016 | 16900 | – | IOCL | EXPECTED | ||
| JNPT | G.SYMPHONY | 24/03/2016 | 14000 | RASLAFFAN | QATAR INT’L | BPCL | ETC08/04 |
| GAS STAR | 04/03/2016 | 14800 | RASTANURA | ARAMCO | BPCL | ANCHORAGE | |
| JAG VISHNU | 04/06/2016 | 16000 | RASLAFFAN | QATAR INT’L | BPCL | ANCHORAGE | |
| KAKINADA | NIL | ||||||
| Kandla | NIL | EXPECTED | |||||
| Kochi | NIL | EXPECTED | |||||
| MAGDALLA | NIL | ANCHORAGE | |||||
| Mangalore | EVERRICH 8 | 04/07/2016 | 6100 | SHV GAS | TOTAL | ETC08/04 | |
| WARINSART | 04/07/2016 | 6100 | SHV GAS | TOTAL | ETC08/04 | ||
| BALTIC GAS | 04/05/2016 | 12100 | RUWAIS | ADNOC | IOCL | ANCHORAGE | |
| Mumbai | EUPEN | 04/05/2016 | 12000 | SHV GAS | AGIS | EUPEN | |
| Paradip | NIL | ||||||
| SIKKA | NIL | ||||||
| Tuticorin | NIL | ||||||
| VIZAG | DORSET | 04/04/2016 | 26000 | RASLAFFAN | QATAR INT’L | HPC/IOC | ANCHORAGE |
